| Sl.No | TOPICS | Max. credits-100 | Min. credits-80 subject wise |
|
Part A (Compulsory) |
|||
| 1 | Development workshop | 40 | 30 |
| 2 | Conceptual clarity/VIVA | 40 | 30 |
| 3 | Fund Raising | 40 | 20 |
| 3 | RTI | 30 | 20 |
| 4 | Case work | 20 | 10 |
| 5 | Group work | 20 | 10 |
| 6 | Documentation | 20 | 10 |
| 7 | Reporting | 20 | 10 |
| 8 | Understanding organization | 20 | 10 |
| Total: | 250 | 150 | |
|
Part B (Optional) |
|||
| 1 | Writing skills | 10 | |
| 2 | Presentation/uses of equipments | 10 | |
| 3 | Administration contribution | 10 | |
| 4 | Utilizing talents | 10 | |
| 5 | Survey | 10 | |
| 6 | Campaign | 10 | |
| 7 | Innovative initiative | 10 | |
| 8 | Camps | 10 | |
| 9 | Fund raising | 10 | |
| 10 | Development theatre | 10 | |
| Total: | 100 | ||
| Note: | |||
| Minimum credits for part A 150 | 60% | ||
| Attendance | 75% Compulsory | ||
| Minimum hours | 250 hours | ||
| Above 90% | A+ | ||
| Above 80%to 89% | A | ||
| Above 70%to 79% | B+ | ||
| Above 60 % to 69% | B | ||

